Jeanne's School of Dance
1337 S Gilbert Road, Ste 114
Mesa , AZ 85204
Jeanness

Welcome to Jeanne's School of Dance in Chandler. Jeanne began teaching dance in 1958 with three students. Today, we offer the opportunity for a strong dance education through love, kindness, enthusiam, encouragment, fun and success. We hope the information below will be valuable to you and your child. Please feel free to contact the studio with any questions.
For more information about our Powerforce Company, please visit http://powerforcepulse.blogspot.com.
Please see our schedule and News & Announcements below.
2010/2011 Fall Schedule: | |||||||||||||||||||||||||||||||||||||||||||||||||
Ballet Room 1 | Tap Room 2 | Small Room 3 | Jazz Room 4 | ||||||||||||||||||||||||||||||||||||||||||||||
MONDAY | |||||||||||||||||||||||||||||||||||||||||||||||||
4:00 | Ballet I |
| Irish | Irish | |||||||||||||||||||||||||||||||||||||||||||||
5:00
| Hip-Hop (8-12 yrs) | Combo I (4-5 yrs) | Irish | Irish | |||||||||||||||||||||||||||||||||||||||||||||
6:00 | Hip-Hop (13+ yrs) | Combo II (5-6yrs) | Irish | Irish | |||||||||||||||||||||||||||||||||||||||||||||
7:00 | Adult Tap |
| Irish | Irish | |||||||||||||||||||||||||||||||||||||||||||||
7:30 |
| Zumba Toning |
|
| |||||||||||||||||||||||||||||||||||||||||||||
8:00 | Adult Hip Hop |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
TUESDAY | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 | Beg Ballet | Dazzlers Tap | Sparklers Lyrical | Hot Shots Jazz | |||||||||||||||||||||||||||||||||||||||||||||
4:30 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
5:00 | Company Tech |
| Hot Shots Tap | Dazzlers Jazz | |||||||||||||||||||||||||||||||||||||||||||||
5:30 |
| Mini Starz 1 (90 min Tap and Jazz) |
|
| |||||||||||||||||||||||||||||||||||||||||||||
6:00 | Ballet IV |
| Starz Lyrical | Dynamite Jazz | |||||||||||||||||||||||||||||||||||||||||||||
6:30 |
|
|
| Jazz Tech/Turns 1 | |||||||||||||||||||||||||||||||||||||||||||||
7:00 | Pointe | Dynamite Tap | Adult Stretch / Strength | Starz Jazz | |||||||||||||||||||||||||||||||||||||||||||||
7:30 | Zumba Fitness |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
WEDNESDAY | |||||||||||||||||||||||||||||||||||||||||||||||||
3:30 | Beg Clogging | Irish | |||||||||||||||||||||||||||||||||||||||||||||||
4:00 | Irish | ||||||||||||||||||||||||||||||||||||||||||||||||
4:30 | Ballet III/IV | Diamondz Tap | Sparklers Jazz | Irish | |||||||||||||||||||||||||||||||||||||||||||||
5:00 | Irish | ||||||||||||||||||||||||||||||||||||||||||||||||
5:30 | Sparklers Tap | Diamondz Jazz | Irish | ||||||||||||||||||||||||||||||||||||||||||||||
6:00 | Adult Ballet | Irish | |||||||||||||||||||||||||||||||||||||||||||||||
6:30 | Advanced Clogging | Irish | Irish | ||||||||||||||||||||||||||||||||||||||||||||||
7:30 | Zumba Toning | Adult Clogging | Irish | Irish | |||||||||||||||||||||||||||||||||||||||||||||
THURSDAY | |||||||||||||||||||||||||||||||||||||||||||||||||
4:30 | Ballet II/III | Starz Tap | Adv Rythm Tap | Diamondz Lyrical | |||||||||||||||||||||||||||||||||||||||||||||
5:00 | |||||||||||||||||||||||||||||||||||||||||||||||||
5:30 | Ballet IV | Mini Starz 2 | Int Rythm Tap | Dynamite Lyrical | |||||||||||||||||||||||||||||||||||||||||||||
6:00 | |||||||||||||||||||||||||||||||||||||||||||||||||
6:30 | Beg Tumbling | Int Clogging | Adv Tumbling | ||||||||||||||||||||||||||||||||||||||||||||||
7:00 | Pointe | ||||||||||||||||||||||||||||||||||||||||||||||||
7:30 | Zumba Fitness | Adv Clogging | Adult Stretch / Strength | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
SATURDAY | |||||||||||||||||||||||||||||||||||||||||||||||||
9:00a | Power Force | Combo I (4-5) | Beg Clogging | Irish | |||||||||||||||||||||||||||||||||||||||||||||
10:00a | Beg Ballet | Combo III (6-7) | Irish | Irish | |||||||||||||||||||||||||||||||||||||||||||||
11:00a | Ballet II | Beg Combo (3-4) | Irish | Irish | |||||||||||||||||||||||||||||||||||||||||||||
12:00a | Irish | Irish | |||||||||||||||||||||||||||||||||||||||||||||||
Address: 610 N Alma School Rd, Chandler
Phone: 480-963-6674
News and Announcements
FALL REGISTRATION: Begins Monday, July 26th - Friday, July 29th from 11 -1 & 5-7 pm, then Saturday, July 30th from 10-12.
Fall classes begin Monday, August 2nd.
Upcoming Events
Our next performances will be:
Copyright 2010 Jeanne's School of Dance . All rights reserved.
Jeanne's School of Dance
1337 S Gilbert Road, Ste 114
Mesa , AZ 85204
Jeanness